The properties of the Progress class are listed below. For a complete list of Progress class members, see the Progress Members topic.
BytesPerSecondAverage | Gets the average data transfer rate for the upload in bytes per second. |
BytesPerSecondCurrent | Gets the current data transfer rate for the upload in bytes per second. |
CurrentFileName | Gets the name of the currently uploading file. |
ID |
Gets or sets ID to bind the Progress object with the upload process. |
PercentDone | Gets the percentage of the upload transfer is completed. |
SecondsDone | Gets the number of seconds elapsed since the upload start. |
SecondsLeftAverage | Gets the estimated number of seconds left to complete upload. |
SecondsLeftCurrent | Gets the estimated number of seconds left to complete upload. |
TotalBytes | Gets the total size of the HTTP POST request. |
UploadComplete | Gets a value that indicates whether data transfer is complete. |
UploadedBytes | Gets the number of bytes that have been received by the server. |
UploadedFilesCount | Gets completely uploaded files count. |
UploadStatus | Gets the current upload status. |
UploadStatusString | Returns a string representation of the current upload status. |
UploadCancelled |
Gets a value that indicates whether upload was cancelled. |